Olympic Team Members
| Athletes | Discipline | Year | Games | DOB | Notes |
|---|---|---|---|---|---|
| Alec Rennie | Slalom | 1992 | Barcelona | 28/09/59 | |
| Gary Wade | Slalom | 1992 | Barcelona | 02/04/70 | |
| Corran Addison | Slalom | 1992 | Barcelona | 02/02/69 | |
| Oscar Chalupsky | Sprints | 1992 | Barcelona | 01/03/63 | |
| Bennie Reynders | Sprints | 1992 | Barcelona | 16/05/62 | |
| Willem van Riet | Sprints | 1992 | Barcelona | 03/10/69 | |
| Mark Perrow | Sprints | 1992 | Barcelona | 13/11/65 | |
| Herman Kotze | Sprints | 1992 | Barcelona | 28/05/68 | |
| Barry Hayward | Sprints | 1992 | Barcelona | 15/10/69 | |
| Geraldine Simpson | Sprints | 1992 | Barcelona | 24/08/56 | |
| Lesley Carstens | Sprints | 1992 | Barcelona | 06/04/65 | |
| Ruth Nortje | Sprints | 1996 | Atlanta | 17/01/67 | |
| Ruth Nortje | Sprints | 2000 | Sydney | 17/01/67 | 8th 500m K1 final |
| Alan van Coller | Sprints | 2000 | Sydney | 09/10/67 | 8th 500m K1 final |
| Alan van Coller | Sprints | 2004 | Athens | 09/10/67 | |
| Michelle Eray | Sprints | 2008 | Beijing | 05/05/79 | |
| Bridgitte Hartley | Sprints | 2008 | Beijing | 14/07/83 | |
| Jen Hodson | Sprints | 2008 | Beijing | 12/09/79 | |
| Carol Joyce | Sprints | 2008 | Beijing | 29/12/81 | |
| Nikki Mocke | Sprints | 2008 | Beijing | 14/10/80 | |
| Calvin Mokoto | Sprints | 2008 | Beijing | 14/10/88 | |
| Shaun Rubenstein | Sprints | 2008 | Beijing | 05/11/83 | |
| Nandor Almasi | Sprints | 2008 | Beijing | 26/10/52 | Coach |
| Artwell Mhlophe | Sprints | 2008 | Beijing | 29/03/67 | Manager |
| Jerome Perrin | Slalom | 2008 | Beijing | 30/12/99 | Coach |
| Sibiniso Cele | Slalom | 2008 | Beijing | 23/03/85 | |
| Cameron McIntosh | Slalom | 2008 | Beijing | 02/12/75 | |
| Lindelani Ngidi | Slalom | 2008 | Beijing | 30/06/83 | |
| Bridgitte Hartley | Sprints | 2012 | London | 14/07/83 | 3rd 500m K1 final |
| Tiffany Kruger | Sprints | 2012 | London | 18/07/87 | |
| Bridgitte Hartley | Sprints | 2016 | Rio de Janeiro | 14/07/83 | |
| Hamish Lovemore | Sprints | 2024 | Paris | 19/08/99 | 1st B Final K1 500m |
| Tiffany Kruger | Sprints | 2024 | Paris | 18/07/87 | |
| Esti Olivier | Sprints | 2024 | Paris | 10/12/92 | |
| Andrew Birkett | Sprints | 2024 | Paris | 09/10/90 | 4th B Final K2 500m |
Proteas
c = coach, m = manager, am = assitant manager
| Name | D.O.B. | Teams |
|---|---|---|
| Addison, Corran | 02/02/69 | SLALOM 92 |
| Adie, Abby | 28/09/89 | MARATHON 08, 10, 14 |
| Adrovicz, Atilla | 08/04/66 | SPRINTS 10c, 11c |
| Africa, Gary | 20/09/76 | SPRINTS 99am |
| Alford, Margi | 14/03/65 | MARATHON 92 |
| Almasi, Nandor | 26/10/52 | SPRINTS 97c, 98c, 99c, 05c, 07c, 10c, 11c |
| Anderson, Graeme | 14/10/82 | FREE/S , 05 |
| Andrag, Julius | 06/10/60 | SPRINTS 86 |
| Andrews, Chad | 04/01/84 | CANOE POLO 06, 10, 14 |
| Andrews, Cliff | 24/12/61 | CANOE POLO 98, 00, 02, 06 |
| Arthur, Michael | 14/04/83 | SPRINTS 05, 06, 07, 09, 10, 11, 18, 19 |
| August, Wayne | 22/09/83 | SPRINTS 13c |
| Austen-Smith, Brett | 17/05/67 | MARATHON 14 a-m |
| Bailey, Neil | 24/10/62 | W/WATER 85, 92 |
| Bako, Zoltan | 30/12/99 | SPRINTS 10c, 11c |
| Bartho, Darryl | 27/07/77 | SPRINTS 99, 00, 01 W/WATER , 04 |
| Basson, JT | 17/11/53 | SPRINTS 95am W/WATER 74 |
| Basson, Pieter-Willem | 24/09/82 | SPRINTS 10, 11 |
| Beavitt, Bianca | 05/02/90 | MARATHON 10, 16 SURFSKI 19 |
| Behn, Gary | 14/01/76 | CANOE POLO 00 |
| Berriman, Darren | 01/02/91 | CANOE POLO 12 |
| Bester, Kira | 08/11/01 | MARATHON 21 SURFSKI 22, 23, 24 |
| Beukes, Gerhard | 28/09/56 | MARATHON 79, 95m |
| Biggs, Dave | 15/01/49 | W/WATER 02m |
| Biggs, Shaun | 02/10/81 | SPRINTS 05, 06 MARATHON 05, 06 |
| Biggs, Tim | 11/11/53 | MARATHON 76 |
| Bird, Graham | 17/08/71 | MARATHON 92, 92, 93, 94, 95, 95, 96, 97, 98, 99, 00, 01, 02, 03 |
| Birkett, Andy | 09/10/90 | MARATHON 13, 14, 15, 16, 17, 18, 19, 22, 23, 24 |
| Birkett, Nicole | 23/03/88 | MARATHON 22, 23, 24 SURFSKI 19, 22 |
| Blackburn, Andrew | 05/05/69 | SPRINTS 93, 94, 95, 96, 97, 98, 99, 00 |
| Bohm, Rory | 13/11/65 | SPRINTS 97 MARATHON 95, 95, 95, 96, 97, 00, 01, 02, 03 CANOE POLO 98, 00 |
| Bohm, Tamlyn | 30/11/84 | CANOE POLO , 00 |
| Bohnsack, Sonja | 09/08/64 | CANOE POLO 98 |
| Boswell, Bryan | 16/07/79 | CANOE POLO , 02 |
| Boulle, Bradley | 30/12/99 | MARATHON 23 |
| Bouman, Matthew | 19/08/76 | SPRINTS 05, 06 SURFSKI 13, 17 |
| Braid, Sam | 22/03/80 | CANOE POLO 14 |
| Braithwaite, Byron | 23/06/73 | MARATHON 99 |
| Brauteseth, Derek | 10/07/72 | W/WATER 95 |
| Briggs, Nigel | 20/02/54 | MARATHON 11am, 12am, 15am, 16m, 17m |
| Bristow, Stuart | 18/04/96 | SPRINTS 17 |
| Bruss, Deon | 07/12/74 | W/WATER , 02 |
| Bruss, Helmut | 17/07/49 | SPRINTS 99m |
| Bruss, Sven | 11/05/81 | MARATHON 98, 00, 01, 02, 07 W/WATER , 02 |
| Buchler, Kyle | 18/05/04 | CANOE POLO 22, 24 |
| Burden, Nicholas | 31/05/83 | SPRINTS 06, 09 |
| Burger, Anja | 22/03/95 | SUP 21m, 22m |
| Burger, Thyssen | 15/12/85 | SPRINTS 06 |
| Burger, Willem | 19/11/98 | CANOE POLO 24 |
| Burn, Michelle | 02/10/85 | MARATHON 13, 17, 23 SURFSKI 13, 17, 22, 23, 24 |
| Burnett, Kade | 31/10/80 | CANOE POLO 06, 10, 12 |
| Busby, Angela | 23/08/72 | MARATHON 00, 01, 02 |
| Byrne, Paul | 30/04/73 | MARATHON 95, 95, 96, 97 |
| Caldwell, C | 10/03/79 | SPRINTS 95 |
| Callister, Jason C | 10/03/79 | W/WATER , 04 |
| Cameron, Theresa | 22/03/85 | CANOE POLO , 06 |
| Campbell, Gary | 26/01/65 | W/WATER 94 |
| Carlisle, Matt | 20/07/55 | MARATHON 81 W/WATER 80, 82 |
| Carstens, Lesley | 06/04/65 | SPRINTS 92 |
| Cele, Master Siboniso | 23/03/85 | SLALOM , 06, 11 |
| Chalupsky, Herman | 06/07/64 | MARATHON 85, 86, 88 |
| Chalupsky, Oscar | 01/03/63 | SPRINTS 92 MARATHON 81, 85, 87, 88 |
| Chalupsky, Paul | 22/09/37 | MARATHON 67, 69, 72 |
| Cheesman, Michael | 18/11/67 | SPRINTS 94, 95, 96 MARATHON 92, 92 |
| Clack, Calvin | 04/05/92 | SPRINTS 14 |
| Clegg, Robert | 17/04/62 | MARATHON 86, 87 |
| Cockram, Benje | 01/07/70 | SPRINTS 95, 96 |
| Coetzee, Chrisjan | 09/05/91 | SPRINTS 10, 11, 13, 14, 15, 17, 18, 19, 21 |
| Cole, Alexa | 03/03/80 | SPRINTS , 06 MARATHON 00, 01, 02, 03, 04, 05, 06, 07, 11, 12, 13 |
| Cole, Peter | 09/01/69 | MARATHON , 01, 13am |
| Collins, Andre | 09/08/48 | MARATHON 70, 72, 76, 78, 79, 81, 82 |
| Collopy, Antony | 14/02/89 | SPRINTS 14 |
| Collyer, Guy | 05/08/72 | SLALOM 90, 98 |
| Conradie, Daniel | 08/10/69 | MARATHON 97, 98 |
| Cook, Clinton | 18/06/91 | MARATHON 21, 23, 24 |
| Cornish, Tim | 13/12/53 | MARATHON 83, 85, 92m, 93m |
| Coward, Fiona | 29/10/60 | SPRINTS 93 |
| Cruickshanks, Piers | 03/08/74 | MARATHON 99, 00, 01 |
| Culverwell, Kevin | 24/09/49 | MARATHON 69 |
| Curson, Clive | 16/10/54 | MARATHON 76 |
| Davies, Wayne | 16/01/66 | MARATHON 95 CANOE POLO 94 |
| Davis, Callam | 08/09/00 | SPRINTS 21, 22, 23 |
| De Beer, Kayla | 09/04/97 | SPRINTS 16, 18, 19 |
| De Bree, Christopher | 02/07/85 | CANOE POLO 12, 14 |
| De Jager, Saal | 08/04/52 | SPRINTS 77 |
| De Waal, Chris | 08/01/63 | MARATHON 95 |
| Du Plessis, Leigh | 22/07/75 | CANOE POLO , 02, 14 |
| Du Toit, Frans | 04/09/52 | MARATHON 76 |
| Du Toit, Jean | 22/01/83 | CANOE POLO , 00 |
| Du Toit, Tania | 11/09/61 | CANOE POLO 00m |
| Dube, Simon | 06/06/83 | SLALOM , 06 |
| Dubber, Anthony | 11/07/58 | WAVESKI 18 |
| Duncan, Andrew | 10/06/74 | CANOE POLO 98 |
| Eardley, Sandra | 03/10/55 | MARATHON 95, 95, 96, 97 |
| Eder, Michelle | 02/10/85 | MARATHON 11 |
| Ellis, Michael | 26/11/67 | W/WATER 94, 95 SLALOM 85 |
| Engelbrecht, Christo | 23/08/62 | SPRINTS 86, 88 MARATHON 87, 88 |
| Eray, Michelle | 05/05/79 | SPRINTS 06, 07 MARATHON 07, 09, 10, 12, 13 |
| Esterhuyse, Daniel | 01/09/69 | WAVESKI 18m |
| Evans, Neil W | 25/03/64 | SPRINTS 88 MARATHON 92, 93, 94, 95, 95, 96 |
| Fenn, Joshua | 22/10/99 | SURFSKI 19, 22, 23, 24 |
| Fenn, Mathew | 23/10/01 | MARATHON 23, 24 SURFSKI 23, 24 |
| Fick, Lolo | 07/04/95 | SPRINTS 15 |
| Fischer, C (Naas) | 17/10/54 | MARATHON 96m |
| Fisher, Wally | 27/02/48 | SPRINTS 77 |
| Friedenstein, Kyle | 25/09/92 | SPRINTS 24 |
| Garcia, Sarah | 19/01/84 | CANOE POLO , 02 |
| Geach, Peter | 04/12/62 | CANOE POLO 98c, 00, 02, 06, 14 |
| George, Ralph | 14/07/60 | W/WATER 89 SLALOM 85, 89, 90 |
| Gerber, Dawid | 26/09/86 | SPRINTS 05, 06, 19, 04 (c) |
| Germiquet, Debbie | 27/12/75 | CANOE POLO 00c |
| Gibson, Jarryd | 19/07/98 | SPRINTS 17, 19 |
| Gilbert, O | 12/06/56 | CANOE POLO 98 |
| Glass, Alasdair | 15/09/87 | SPRINTS 14 |
| Godden, Alexa | 16/08/03 | SPRINTS 23, 24 |
| Godden, James | 04/08/70 | SPRINTS 13 |
| Gold, Dundas | 04/01/73 | W/WATER 92, 94 |
| Greeff, Chris | 12/06/56 | SPRINTS 77 MARATHON 78, 79, 81, 83 W/WATER 80, 82, 85 |
| Greeff, Hennie | 26/02/41 | MARATHON 67, 70 |
| Hamilton-Brown, David | 24/01/73 | SPRINTS 93, 94, 95, 96, 97, 98, 99, 03 |
| Hardy, Kyle | 30/10/02 | CANOE POLO 22 |
| Harker, Billy | 03/06/69 | SURFSKI 13m |
| Harmsen, Lindi-May | 04/10/78 | MARATHON 08, 10 |
| Hart, Ulvard | 26/03/01 | MARATHON 21, 22, 23, 24 SURFSKI 22, 23, 24 |
| Hartley, Bridgitte | 14/07/83 | SPRINTS 06, 07, 09, 10, 11, 13, 14, 15, 18, 19, 21 MARATHON 06, 07, 08, 09, 10, 13, 14, 15, 17, 18, 19, 21, 24 SURFSKI 17, 19 |
| Hartley, Hayden | 19/03/74 | MARATHON 99 |
| Hartzenberg, Marinda | 06/07/66 | MARATHON 85 CANOE POLO 98, 02 |
| Hattingh, Louis | 23/02/96 | SPRINTS 15, 16, 19 MARATHON 16, 18, 19 |
| Hayward, Barry | 15/10/69 | SPRINTS 92, 95 |
| Henning, Shannon | 30/11/78 | CANOE POLO 98, 02 |
| Herreveld, Robert | 26/02/72 | MARATHON 92, 92, 93, 94, 95, 96 W/WATER 90 |
| Heyns, Ritzie | 30/03/56 | MARATHON 85 |
| Hockly, Saskia | 20/02/04 | MARATHON 21, 22, 23, 24 SURFSKI 24 |
| Hockly, Antje | 04/12/68 | MARATHON 22m, 23m, 24m |
| Hodson, Jennifer | 12/09/79 | SPRINTS 06, 07, 10, 11 MARATHON 09 |
| Hoets, Luke | 03/10/01 | CANOE POLO 22 |
| Hoets, Greg | 03/03/75 | CANOE POLO 96, 12, 14 |
| Hogg, Stuart | 14/09/89 | SPRINTS 13 |
| Holtzhausen, Marc | 28/05/86 | MARATHON 10 |
| Horne, Eloise | 17/07/84 | MARATHON 12 |
| Horton, Glyn | 30/12/99 | MARATHON 67 |
| Hudsdon, Cameron | 05/01/96 | SPRINTS 14, 18 |
| Hugo, Stefan | 27/05/54 | MARATHON 72, 76, 81, 82 W/WATER 74 |
| Humphry, Rob | 12/10/54 | SPRINTS 03m |
| Hutson, Mark | 16/09/69 | CANOE POLO 94 |
| Hutton, Donna | 30/06/98 | SPRINTS 17, 18, 19 |
| Irvine, Brett | 20/11/79 | SPRINTS 00, 01, 02 |
| Jacobs, Wayne | 27/05/80 | MARATHON 23 |
| Jacobs, Daniel | 08/08/00 | SURFSKI 23 |
| Jansen Van Vuuren, Helen | 23/04/04 | SPRINTS 23 |
| Jamieson, Mark | 15/02/60 | MARATHON 04m W/WATER 89, 03m |
| Jenkins, Len | 06/07/81 | SPRINTS 01, 09, 10, 11 MARATHON 01, 09, 10, 12 |
| Jourdan, Steve | 11/05/48 | MARATHON 04m, 05m, 06m, 07m, 08m, 09m, 10m, 11m, 12m, 13m, 14m, 15m |
| Joyce, Carol | 29/12/81 | SPRINTS 98, 06, 07 MARATHON 07, 09 |
| Kamstra, Donia | 30/08/70 | SPRINTS 06 MARATHON 03, 04, 05 |
| Keay, Les | 01/04/64 | CANOE POLO 94 |
| Keeling, Mark | 15/05/98 | SPRINTS 22SURFSKI 17, 19, 22, 23, 24 |
| Ketley, David | 30/11/65 | W/WATER 90 |
| Kime, Robyn | 19/03/90 | MARATHON 12 |
| King, Lance | 10/04/87 | MARATHON 08, 10 |
| Kirby, Rob | 13/10/53 | CANOE POLO 94 |
| Kotze, Herman | 28/05/68 | SPRINTS 92, 93 |
| Krueger, Enno | 08/01/71 | CANOE POLO 98, 02 |
| Krueger/Bohnsack, Sonja | 09/08/64 | CANOE POLO 98, 00, 02, 06 |
| Kruger, Celliers | 30/06/73 | FREE/S 05m |
| Kruger, Tiffany | 18/07/87 | SPRINTS 10, 11, 13, 15 |
| Lawrie, Sabina | 02/07/99 | MARATHON 18 SURFSKI 19 |
| Laxton, Kyle | 16/05/03 | 0 |
| Le Roux, Eduard | 03/12/52 | MARATHON 78 |
| Leonard, Danie | 02/02/75 | SPRINTS 95, 96, 97, 98, |
| Leroux, Bryan | 17/01/96 | MARATHON 15 |
| Lewin, Barry | 19/04/83 | SURFSKI 15 |
| Longley, Brian | 27/04/48 | MARATHON 98m, 99m, 00m |
| Lottreaux, Gareth | 28/07/85 | CANOE POLO , 08, 12 |
| Louw, Greg | 29/07/86 | SPRINTS 09, 10, 11 MARATHON 14, 15 |
| Louw, J | 30/12/99 | SPRINTS 98 |
| Louw, Kobus | 18/01/56 | SPRINTS 93m |
| Louw, Ryan | 23/08/83 | SPRINTS 10, 11 |
| Lovemore, Hanish | 19/08/99 | SPRINTS 18, 22 MARATHON 19, 21, 22, 23, 24 |
| Lubout, Karl | 25/03/56 | MARATHON 83 |
| Mackenzie, Christie | 17/05/99 | MARATHON 18, 19, 21, 22, 23, 24 |
| Maclaren, Stuart | 26/03/91 | SPRINTS 13 MARATHON 14, 18 SURFSKI 17, 19 |
| Maclean, Rob | 12/05/51 | MARATHON 09a-m |
| Macleod, Dave | 21/09/64 | W/WATER 02m |
| Magni, Andrea | 03/12/45 | SPRINTS 94m, 98am |
| Maguire, Sean | 17/06/65 | SPRINTS 92 |
| Mahlaba, Katleho | 15/02/92 | SLALOM 13, 15 |
| Malan, Frikkie | 22/02/71 | SPRINTS 94, 95, 96 |
| Malherbe, Donnie | 21/04/65 | SPRINTS 92, 95 MARATHON 94, 95, 95, 95, 96 |
| Malherbe, Jannie | 28/11/39 | MARATHON 67 |
| Malherbe, Louw | 21/06/66 | MARATHON 94, 95, 97 |
| Manfroni, Antje | 25/10/71 | SPRINTS 94 MARATHON 94, 95, 95, 95, 96, 98, 99, 01 |
| Marais, Mynhardt | 03/10/62 | SPRINTS 86 |
| Martin, Duran | 11/04/94 | WAVESKI 18 |
| Martin, Gregor | 22/11/91 | SPRINTS 13 |
| Marx, Ruhan | 15/12/99 | CANOE POLO 24 |
| Masina, Alex | 15/02/99 | SPRINTS 19 MARATHON 19, 21 |
| Masinga, Monty | 14/03/74 | SPRINTS 98 |
| Mbanjwa, Thulani | 15/03/83 | SPRINTS 5 MARATHON 05, 06, 11 |
| Mbanjwa, Sanele | 02/09/03 | SPRINTS 22 |
| McGregor, Hank | 24/01/78 | SPRINTS 98, 01, 03 MARATHON 99, 02, 03, 05, 06, 07, 09, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24 SURFSKI 13, 15, 17, 19, 22, 23, 24 |
| McGregor, Lee | 11/11/51 | SPRINTS 02c, 03c |
| McGregor, Phillipa | 06/04/85 | MARATHON 22 |
| McGuigan, Sean | 18/08/72 | W/WATER 96 SLALOM 96 |
| McIntosh, Cameron | 02/12/75 | SLALOM 98, 02, 03 |
| Meier, Kevin | 12/07/67 | CANOE POLO 98, 00, 02, 06, 08m, 10m, 12m, 14 |
| Melck, Marcus | 01/07/80 | SPRINTS 09c, 10c, 11c |
| Mhlope, Artwell | 29/03/67 | SLALOM 06m |
| Mitchell, Michelle | 25/08/72 | CANOE POLO , 06 |
| Mocke, Dawid | 01/09/77 | MARATHON , 01 SURFSKI 23, 24 |
| Mocke, Jasper | 28/05/85 | MARATHON 12, 14, 15, 16, 17, 18, 22 SURFSKI 15, 17, 19, 22 |
| Mocke, Nikki | 14/10/80 | SPRINTS 05, 06, 07 MARATHON 01, 03, 04, 05, 06, 07 SURFSKI 13 |
| Mokoto, Calvin | 14/10/88 | SPRINTS 06, 07, 10, 11 MARATHON 07, 08 |
| Monteith, Graham | 01/03/58 | SPRINTS 88 MARATHON 85, 86, 87, 88, 90, 93, 95 W/WATER 89 |
| Morphew, Dale | 28/06/85 | CANOE POLO 08, 10, 12 |
| Moses, Micole | 28/06/85 | CANOE POLO , 06 |
| Mottram, Sam | 26/08/69 | CANOE POLO 94, 96, 98 |
| Mountain, Gareth | 04/05/77 | SUP 21 |
| Mtolo, Sandile | 17/08/01 | SPRINTS 23 |
| Muir, Andrew | 07/01/72 | CANOE POLO 02m |
| Mulder, Mark | 11/07/85 | CANOE POLO 98 |
| Murray, Candice | 11/10/94 | SURFSKI 22 |
| Murray, K | 30/12/99 | SPRINTS 95 |
| Mustard,Craig | 11/07/85 | SPRINTS 13m, 14m, 15m, 17m, 18m W/WATER , 04 |
| Mzolo, Kwandokuhle | 20/05/03 | SPRINTS 22, 23 |
| Neate, Graham | 27/02/65 | MARATHON 18m, 19m |
| Ngidi, Cyprian | 30/06/83 | SLALOM 11, 13 |
| Ngwenya, Michael | 02/02/88 | SPRINTS 06 |
| Nisbet (Ward), Jenna | 07/01/93 | SPRINTS 14 MARATHON 13, 14, 15, 16, 17, 18, 19, 21, 22 SURFSKI 15, 17, 24 |
| Nixon, Hayley | 11/10/83 | MARATHON 14, 15, 17, 18 SURFSKI 15, 17, 19 |
| Nortje, Ruth | 17/01/67 | SPRINTS 94, 95, 96, 97, 98, 99, 00 |
| Notten, Nicholas | 20/12/95 | MARATHON 16, 17, 18, 22 SURFSKI 19, 22 |
| O'Donaghue, Laura | 31/10/84 | MARATHON 14 |
| Oellerman, Dean | 28/04/86 | CANOE POLO 06, 08, 10, 12 |
| Oettle, Laurel | 04/06/82 | CANOE POLO , 06, 14 |
| Oliaro, Rob | 13/12/68 | W/WATER 94, 95, 02 |
| Oliver, John | 21/01/50 | SPRINTS 94m |
| Oliver, Kirsten | 12/07/78 | SPRINTS 03c |
| Oliver, Lorna | 22/07/75 | CANOE POLO 98, 00, 02, 06 |
| Olszewski, Radoslaw | 13/01/62 | MARATHON 07, 08, 09, 10, 12 |
| Park, Lance | 16/02/60 | MARATHON 82 |
| Peacock, Peter | 17/03/49 | SPRINTS 76, 77 MARATHON 78 |
| Pedretti, Mario | 48/??/?? | MARATHON 67, 69 |
| Penderis, Anthony | 12/11/52 | MARATHON 83 |
| Pengelly, Brett | 26/09/70 | SPRINTS 97, 98 |
| Pennefather, Rory | 14/11/54 | MARATHON 76 W/WATER 80, 89 |
| Perrow, Mark | 13/11/65 | SPRINTS 88, 92, 93 MARATHON 87, 88, 90, 93 W/WATER 89, 90 |
| Petersen, Brittany | 31/08/94 | SPRINTS 14, 15 |
| Pitchford, Hilary | 03/02/84 | CANOE POLO , 02 |
| Pople, Kim | 26/06/72 | SPRINTS 19m, 21m, 22m, 23m, 24m |
| Pott, Andrew | 13/02/71 | CANOE POLO 96, 98, 00, 02, 06, 08, 14m |
| Pott/Sluis-Cremer, Kirsten | 28/07/78 | CANOE POLO 00, 02, 06, 14 |
| Pretorius, Hendrik | 22/10/81 | CANOE POLO , 06 |
| Purchase, Kyeta | 12/11/98 | MARATHON 15, 16, 17, 19 SURFSKI 17, 19 |
| Rabie, Pierre-André | 27/06/89 | MARATHON , 09 |
| Radloff, Gustav (Jnr) | 07/09/69 | SPRINTS 92, 94, 95, 96, 97, 98, 99W/WATER 98 |
| Rasmussen, Lee | 12/08/79 | W/WATER 98 |
| Rees, Craig | 11/08/78 | CANOE POLO 00, 02, 06, 08 |
| Rennie, Alick | 28/09/59 | W/WATER 85 SLALOM 82, 89, 90, 92, 06m |
| Rennie, Nanette | 12/03/62 | W/WATER 94, 95 SLALOM 92 |
| Rew, Kim | 26/09/75 | MARATHON 03, 04, 05 |
| Reynders, Bennie | 16/05/62 | SPRINTS 81, 86, 88, 92, 93, 94, 95 MARATHON 82, 83, 85, 87, 88, 90, 93, |
| Reynders, Frikkie | 09/09/69 | MARATHON 90 |
| Rhind, Cecil | 11/04/59 | CANOE POLO 96, 98 |
| Rhind, Denny | 12/10/60 | CANOE POLO 98m, 02m |
| Rice, Kenny | 15/09/95 | MARATHON 18, 21 SURFSKI 15, 17, 19, 22, 24 |
| Rice, Sean | 05/08/89 | SPRINTS 17 MARATHON 13 SURFSKI 13, 15 |
| Rice, Shaun | 15/06/59 | MARATHON 90 W/WATER 85, 89, 92 SLALOM 82 |
| Richards, Bronwyn | 28/12/73 | 0 |
| Richardson, John | 10/10/84 | CANOE POLO 14 |
| Rivett, Craig | 16/02/86 | FREE/S , 05 |
| Rodrigues, David | 26/11/96 | SPRINTS 17, 18, 19 |
| Rowan, Anthony | 28/05/72 | SPRINTS 94, 95, 96, 99 MARATHON , 04 |
| Rubenstein, Shaun | 05/11/83 | SPRINTS 02, 03, 06, 07, 09, 10, 11 MARATHON 04, 05, 06, 09, 11, 13 |
| Russell, Nicole | 23/03/88 | MARATHON 15, 16, 17 SURFSKI 17 |
| Rutherford, Scott | 23/08/77 | SPRINTS 98, 99, 00, 01 |
| Sampson, Rowan | 28/07/59 | SLALOM 82 |
| Scherzer, Paul | 11/05/72 | SLALOM 98 |
| Schloms, Heinrich | 17/03/81 | MARATHON 10 |
| Schnadt, Niels | 12/07/87 | MARATHON , 07 |
| Schoeman, Cam | 25/12/88 | SPRINTS 09 MARATHON 08, 11, 13 |
| Scott, Anthony | 30/01/46 | SPRINTS 77 MARATHON 72, 78 W/WATER 74, 80 |
| Scott, Ken | 42/??/?? | MARATHON 69 |
| Segal, Kerry | 04/06/94 | SPRINTS 14, 15 MARATHON 13, 15, 17 |
| Shattock, Mike | 18/10/57 | SLALOM 85, 89 |
| Shaw, Cayleigh | 12/10/01 | SPRINTS 19 |
| Shuter, Kerry | 23/07/95 | SPRINTS 13 |
| Simoni, Sinda | 28/05/95 | SUP 22 |
| Simpkins, Colin | 01/04/58 | W/WATER 92, 94m SURFSKI 17m, 19m, 22m, 23m |
| Simpson, Dene | 24/08/56 | SPRINTS 92 MARATHON 94 |
| Simpson, James | 17/11/69 | CANOE POLO 98 |
| Smit, Frans | 24/05/91 | SPRINTS 13 |
| Smith, Denzil (Richard) | 26/05/84 | CANOE POLO 10, 12 |
| Smith, Joshua | 08/06/02 | CANOE POLO 22 |
| Solomon, Graeme | 15/12/72 | SPRINTS 94, 97, 98, 06 MARATHON 00, 03, 07, 08, 10, 11 |
| Sommer, Hayden | 28/07/84 | 0 |
| Starr, Gavin | 21/05/69 | W/WATER 95m |
| Stead, Brendan | 28/07/84 | W/WATER 4 |
| Stewart, Robbie | 03/10/47 | SPRINTS 77 MARATHON 78 W/WATER 74 |
| Steyn, Francois | 21/12/87 | WAVESKI 22 |
| Steyn, Riaan | 07/01/74 | CANOE POLO 96, 98 |
| Stott, Anthony | 26/08/78 | SPRINTS 00, 01, 05, 06, 07 MARATHON 01, 02, 03, 04, 08, 09, 10, 11WAVESKI 18 |
| Strydom, Pierre | 25/03/57 | SPRINTS 92m |
| Stubbs, Nicholas | 12/03/87 | SPRINTS 09, 10, 11 |
| Swemmer, Matthew | 18/12/87 | CANOE POLO 06, 08, 10 |
| Swingewood, Royston | 24/02/72 | CANOE POLO 94, 96 |
| Tarr, Gavin | 13/04/68 | W/WATER 95 |
| Taylor, Rory | 01/12/67 | WAVESKI 18 |
| Terblanche, Evette | 11/12/75 | SUP 22 |
| Theron, Jaques | 07/10/76 | MARATHON 00, 02 |
| Thomas, Julia | 17/01/84 | SPRINTS 09m, 10m, 11m |
| Thompson, Tony | 25/06/44 | SPRINTS 94m |
| Thornton, Eva | 18/03/68 | SPRINTS 98 |
| Tocknell, Mike | 07/03/54 | W/WATER 80 |
| Tripney, Cameron | 07/01/04 | SUP 24 |
| Truby, James | 27/05/03 | CANOE POLO 22 |
| Truran, Jerome | 13/09/55 | W/WATER 82, 85 |
| Tutton, Donna | 26/04/79 | MARATHON 15 |
| Uys, Sunley | 29/04/51 | MARATHON 72, 78, 81 W/WATER 74, 80 |
| Van Coller, Alan | 09/10/67 | SPRINTS 97, 98, 99, 00, 01, 02, 03 MARATHON 95, 96, 97, 98 |
| Van den Bergh, Martin | 16/07/91 | SPRINTS 13 |
| Van der Merwe, Jac | 28/01/52 | MARATHON 72, 81 |
| Van der Merwe, Pierre | 05/03/58 | SPRINTS 81, 86 MARATHON 82, 83, 86, 90 |
| Van der Merwe, Rosa | 26/09/75 | CANOE POLO 98 |
| Van der Walt, Bill | 01/04/57 | MARATHON 10am W/WATER 05m |
| Van der Walt, Brandon | 04/01/92 | MARATHON 12, 13, 14, 15, 21m SURFSKI 13, 15 |
| Van der Walt, Casper | 06/10/50 | MARATHON 69 |
| Van der Walt, Grant | 21/12/90 | MARATHON 09, 10, 12, 13 SURFSKI 13 |
| Van der Walt, Henry | 06/07/98 | SPRINTS 23 |
| Van der Westhuizen, Eugene | 05/08/64 | SPRINTS 93 MARATHON 92, 94, 97, 98 |
| Van der Westhuyzen, Jean | 09/12/98 | MARATHON 17 |
| Van Deventer, Chris | 19/02/79 | MARATHON 04 |
| Van Deventer, Gert | 19/05/80 | MARATHON 04 |
| Van Gysen, Eloise | 17/07/84 | MARATHON 13 |
