COMMITTEE | Designation | Union | Re-Election | Contact |
---|---|---|---|---|
Carol Manson | Chairperson | GCU | 2028 | rolyjoyce@gmail.com |
Swe Ndlovu | KNCU sprint chair | KNCU | 2028 | swendlovu@gmail.com |
Shaun Rubenstein | WCCU sprint chair | WCCU | 2028 | shaunruby@gmail.com |
Matthew Cockram | GCU sprint chair | GCU | 2028 | Matthew@plastrading.com |
Duncan Boyd | ECCU sprint chair | ECCU | 2028 | duncanrboyd@gmail.com |
Selectors | ||||
TBC |
Sprinting must surely be the purest form of canoe and kayak racing. Paddlers race over set distances ranging from 200m up to 5000m in K1s, K2s and K4 on a flat water course. For the 200m, 500m and 1000m events there is no wave riding and paddlers compete in lanes.
Sprinting tests speed, fitness and pacing and is one of the two canoe / kayak Olympic disciplines.